Port variant | v12 |
Summary | Library for generating PDFs and graphics (3.12) |
Package version | 4.4.0 |
Homepage | https://www.reportlab.com/ |
Keywords | python |
Maintainer | Python Automaton |
License | Not yet specified |
Other variants | v13 |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 21 APR 2025, 04:43:27 UTC |
Port created | 21 APR 2020, 22:22:44 UTC |
single | The ReportLab Toolkit. An Open Source Python library for generating PDFs and graphics. |
Build (only) |
freetype:dev:std python312:dev:std python-pip:single:v12 autoselect-python:single:std |
Build and Runtime |
freetype:primary:std python312:primary:std |
Runtime (only) |
python-Pillow:single:v12 python-chardet:single:v12 |
main | mirror://PYPIWHL/52/15/4702e132ae36beb8daf3e20a92f166451148c4a89650cc9d3f19b3c66714 |
No other ports depend on this one. |