| Port variant | v13 |
| Summary | Library for generating PDFs and graphics (3.13) |
| Package version | 4.4.4 |
| Homepage | https://www.reportlab.com/ |
| Keywords | python |
| Maintainer | Python Automaton |
| License | Not yet specified |
| Other variants | v12 |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 07 OCT 2025, 02:19:18 UTC |
| Port created | 21 APR 2020, 22:22:44 UTC |
| single | The ReportLab Toolkit. An Open Source Python library for generating PDFs and graphics. |
| Build (only) |
freetype:dev:std python313:dev:std python-pip:single:v13 autoselect-python:single:std |
| Build and Runtime |
freetype:primary:std python313:primary:std |
| Runtime (only) |
python-Pillow:single:v13 python-charset-normalizer:single:v13 |
| main | mirror://PYPIWHL/57/66/e040586fe6f9ae7f3a6986186653791fb865947f0b745290ee4ab026b834 |
| No other ports depend on this one. |